<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for John Adams</title>
	<atom:link href="http://www.john-adams.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.john-adams.co.uk</link>
	<description>Risk in a Hypermobile World</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:11:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Thinking Streets by Bloomsbury Association</title>
		<link>http://www.john-adams.co.uk/2012/01/08/thinking-streets/comment-page-1/#comment-89261</link>
		<dc:creator>Bloomsbury Association</dc:creator>
		<pubDate>Sat, 11 Feb 2012 12:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-adams.co.uk/?p=917#comment-89261</guid>
		<description>We are considering a shared space scheme in Bloomsbury, London.</description>
		<content:encoded><![CDATA[<p>We are considering a shared space scheme in Bloomsbury, London.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is risk? by Dermot</title>
		<link>http://www.john-adams.co.uk/2012/01/13/what-is-risk/comment-page-1/#comment-84754</link>
		<dc:creator>Dermot</dc:creator>
		<pubDate>Sat, 14 Jan 2012 22:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-adams.co.uk/?p=941#comment-84754</guid>
		<description>Rather striking resonance with an episode of Seinfeld.

--
[George is in his office at Yankee stadium, he pushes &#039;play&#039; on a cassette recorder. The voice on the tape sounds exactly like George.]

VOICE: Chapter one. In order to manage risk we must first understand risk. How do you spot risk? How do you avoid risk and what makes it so risky?
--
http://www.seinology.com/scripts/script-140.shtml

(Sorry to make such a trivial contribution to your excellent and thought-provoking site.)</description>
		<content:encoded><![CDATA[<p>Rather striking resonance with an episode of Seinfeld.</p>
<p>&#8211;<br />
[George is in his office at Yankee stadium, he pushes 'play' on a cassette recorder. The voice on the tape sounds exactly like George.]</p>
<p>VOICE: Chapter one. In order to manage risk we must first understand risk. How do you spot risk? How do you avoid risk and what makes it so risky?<br />
&#8211;<br />
<a href="http://www.seinology.com/scripts/script-140.shtml" rel="nofollow">http://www.seinology.com/scripts/script-140.shtml</a></p>
<p>(Sorry to make such a trivial contribution to your excellent and thought-provoking site.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking Streets by Anthony Cartmell</title>
		<link>http://www.john-adams.co.uk/2012/01/08/thinking-streets/comment-page-1/#comment-83526</link>
		<dc:creator>Anthony Cartmell</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-adams.co.uk/?p=917#comment-83526</guid>
		<description>Shared space works very well, so long as you don&#039;t allow the bullies (usually people in motor vehicles when looking at streets) to dominate the place. Sadly &quot;shared space&quot; in the UK often just means removing signs and kerbs, without making any changes to relative risks for different groups of road user. For example: &lt;a href=&quot;http://aseasyasridingabike.wordpress.com/2011/11/21/sharing-space-on-exhibition-road/&quot; rel=&quot;nofollow&quot;&gt;Exhibition Road, London&lt;/a&gt;, an ineffective un-shared space.

From a risk compensation point of view, a car driver suffers from very little risk of being hurt if they accidentally collide with a pedestrian, while a pedestrian suffers a great risk of being hurt in a collision with a car. Thus the pedestrian naturally takes a lot more care than the car driver does, and the car driver always wins the game of &quot;chicken&quot; when negotiating who should give way to whom.

Looking at this another way, &quot;shared space&quot; works when the apparent risks to all road users are balanced. Just removing signs and kerbs, in the hope that everyone will suddenly take turns because the boundaries have gone, is trying to change an effect without affecting the root cause.

If you want the motorists to share, you have to make them feel as vulnerable as the cyclists and pedestrians, and that&#039;s not easy to achieve. This can be done, though, by making the motorist feel as though they&#039;re a tiny minority. Or you can make the motorist realise that they&#039;re about to become vulnerable pedestrians themselves, as in large car parks.

In my experience, shared space works between cyclists and pedestrians much better than between cars and pedestrians or between cars and cyclists. In a cyclist+pedestrian space, the risks are much more evenly balanced than when there are motor vehicles present, so cyclists (the more dangerous mode) do moderate their behaviour significantly.</description>
		<content:encoded><![CDATA[<p>Shared space works very well, so long as you don&#8217;t allow the bullies (usually people in motor vehicles when looking at streets) to dominate the place. Sadly &#8220;shared space&#8221; in the UK often just means removing signs and kerbs, without making any changes to relative risks for different groups of road user. For example: <a href="http://aseasyasridingabike.wordpress.com/2011/11/21/sharing-space-on-exhibition-road/" rel="nofollow">Exhibition Road, London</a>, an ineffective un-shared space.</p>
<p>From a risk compensation point of view, a car driver suffers from very little risk of being hurt if they accidentally collide with a pedestrian, while a pedestrian suffers a great risk of being hurt in a collision with a car. Thus the pedestrian naturally takes a lot more care than the car driver does, and the car driver always wins the game of &#8220;chicken&#8221; when negotiating who should give way to whom.</p>
<p>Looking at this another way, &#8220;shared space&#8221; works when the apparent risks to all road users are balanced. Just removing signs and kerbs, in the hope that everyone will suddenly take turns because the boundaries have gone, is trying to change an effect without affecting the root cause.</p>
<p>If you want the motorists to share, you have to make them feel as vulnerable as the cyclists and pedestrians, and that&#8217;s not easy to achieve. This can be done, though, by making the motorist feel as though they&#8217;re a tiny minority. Or you can make the motorist realise that they&#8217;re about to become vulnerable pedestrians themselves, as in large car parks.</p>
<p>In my experience, shared space works between cyclists and pedestrians much better than between cars and pedestrians or between cars and cyclists. In a cyclist+pedestrian space, the risks are much more evenly balanced than when there are motor vehicles present, so cyclists (the more dangerous mode) do moderate their behaviour significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road Safety: Myth Perpetuation by Carlos</title>
		<link>http://www.john-adams.co.uk/2011/06/27/road-safety-myth-perpetuation/comment-page-1/#comment-59942</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Mon, 19 Sep 2011 09:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-adams.co.uk/?p=880#comment-59942</guid>
		<description>Whereas in the UK they all state how many lives have been saved wihout evidence.</description>
		<content:encoded><![CDATA[<p>Whereas in the UK they all state how many lives have been saved wihout evidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road Safety: Myth Perpetuation by Carlos</title>
		<link>http://www.john-adams.co.uk/2011/06/27/road-safety-myth-perpetuation/comment-page-1/#comment-59940</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Mon, 19 Sep 2011 09:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-adams.co.uk/?p=880#comment-59940</guid>
		<description>Here&#039;s an interesting link: http://www.fiberpipe.net/~tiktin/Documents/Cover2.pdf</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an interesting link: <a href="http://www.fiberpipe.net/~tiktin/Documents/Cover2.pdf" rel="nofollow">http://www.fiberpipe.net/~tiktin/Documents/Cover2.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seat belts: another look at the data by Selective Application of Smeed&#8217;s Law &#124; Pedestrian Observations</title>
		<link>http://www.john-adams.co.uk/2009/11/05/seat-belts-another-look-at-the-data/comment-page-1/#comment-59219</link>
		<dc:creator>Selective Application of Smeed&#8217;s Law &#124; Pedestrian Observations</dc:creator>
		<pubDate>Wed, 14 Sep 2011 22:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://john-adams.co.uk/?p=596#comment-59219</guid>
		<description>[...] over time. Safety improvements do not bend or break the general trend. Quoting Adams again, the introduction of seat belts caused no reduction in traffic fatalities, and on the contrary caused pedestrian fatalities to temporarily inch up, as drivers felt safer and [...]</description>
		<content:encoded><![CDATA[<p>[...] over time. Safety improvements do not bend or break the general trend. Quoting Adams again, the introduction of seat belts caused no reduction in traffic fatalities, and on the contrary caused pedestrian fatalities to temporarily inch up, as drivers felt safer and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Priorities by jorge</title>
		<link>http://www.john-adams.co.uk/2011/05/05/priorities/comment-page-1/#comment-54323</link>
		<dc:creator>jorge</dc:creator>
		<pubDate>Wed, 17 Aug 2011 22:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-adams.co.uk/?p=866#comment-54323</guid>
		<description>Excelente, &quot;los ciclistas deben ser considerados como peatones&quot;, en todo el mundo.</description>
		<content:encoded><![CDATA[<p>Excelente, &#8220;los ciclistas deben ser considerados como peatones&#8221;, en todo el mundo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essays by Protection - Page 20 - London Fixed-gear and Single-speed</title>
		<link>http://www.john-adams.co.uk/papers-reports/comment-page-1/#comment-51457</link>
		<dc:creator>Protection - Page 20 - London Fixed-gear and Single-speed</dc:creator>
		<pubDate>Wed, 03 Aug 2011 12:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://john-adams.co.uk/?page_id=19#comment-51457</guid>
		<description>[...] more risks, effectively negating the theoretical positive effect of protection. Lots to read here:  http://www.john-adams.co.uk/papers-reports/  It may at first glance sound about as interesting as eating sawdust, but as you get into it you [...]</description>
		<content:encoded><![CDATA[<p>[...] more risks, effectively negating the theoretical positive effect of protection. Lots to read here:  <a href="http://www.john-adams.co.uk/papers-reports/" rel="nofollow">http://www.john-adams.co.uk/papers-reports/</a>  It may at first glance sound about as interesting as eating sawdust, but as you get into it you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bicycle Bomb Update by Mike Sales</title>
		<link>http://www.john-adams.co.uk/2011/05/05/bicycle-bomb-update/comment-page-1/#comment-49858</link>
		<dc:creator>Mike Sales</dc:creator>
		<pubDate>Mon, 25 Jul 2011 16:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-adams.co.uk/?p=850#comment-49858</guid>
		<description>If the security services have received credible intelligence about bike bombs then they are keeping it quiet. So it is silly to be amazed about people&#039;s ignorance of it.</description>
		<content:encoded><![CDATA[<p>If the security services have received credible intelligence about bike bombs then they are keeping it quiet. So it is silly to be amazed about people&#8217;s ignorance of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing zero risk by johnadams</title>
		<link>http://www.john-adams.co.uk/2011/07/08/reducing-zero-risk/comment-page-1/#comment-49841</link>
		<dc:creator>johnadams</dc:creator>
		<pubDate>Mon, 25 Jul 2011 13:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-adams.co.uk/?p=896#comment-49841</guid>
		<description>My lift in the Brunswick is notoriously unreliable. It serves 7 floors.  Although Camden appears to have money to spend to reduce the zero risk attached to shattered windows, it cannot find the money to maintain a reliable lift for the elderly and those with mobility handicaps who depend on it. Unlike shattered windows the stairs which we are frequently compelled to use represent a real risk. The source of mortality statistics quoted about notes that 647 people were killed in falls on stairs - overwhelmingly people over 60.</description>
		<content:encoded><![CDATA[<p>My lift in the Brunswick is notoriously unreliable. It serves 7 floors.  Although Camden appears to have money to spend to reduce the zero risk attached to shattered windows, it cannot find the money to maintain a reliable lift for the elderly and those with mobility handicaps who depend on it. Unlike shattered windows the stairs which we are frequently compelled to use represent a real risk. The source of mortality statistics quoted about notes that 647 people were killed in falls on stairs &#8211; overwhelmingly people over 60.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

