<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swine flu</title>
	<atom:link href="http://www.john-adams.co.uk/2009/05/05/swine-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.john-adams.co.uk/2009/05/05/swine-flu/</link>
	<description>Risk in a Hypermobile World</description>
	<lastBuildDate>Sat, 14 Jan 2012 22:24:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jarrett from HumanTransit.org</title>
		<link>http://www.john-adams.co.uk/2009/05/05/swine-flu/comment-page-1/#comment-19207</link>
		<dc:creator>Jarrett from HumanTransit.org</dc:creator>
		<pubDate>Thu, 04 Jun 2009 03:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://john-adams.co.uk/?p=337#comment-19207</guid>
		<description>Will you cheer for Ben all day on Saturday?  If so, can I infer that you believe Ben&#039;s chances of being right are exactly 1/7?</description>
		<content:encoded><![CDATA[<p>Will you cheer for Ben all day on Saturday?  If so, can I infer that you believe Ben&#8217;s chances of being right are exactly 1/7?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.john-adams.co.uk/2009/05/05/swine-flu/comment-page-1/#comment-18774</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 23 May 2009 20:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://john-adams.co.uk/?p=337#comment-18774</guid>
		<description>Hi, nice posts there :-) thank&#039;s for the interesting information</description>
		<content:encoded><![CDATA[<p>Hi, nice posts there <img src='http://www.john-adams.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  thank&#8217;s for the interesting information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles Map</title>
		<link>http://www.john-adams.co.uk/2009/05/05/swine-flu/comment-page-1/#comment-18649</link>
		<dc:creator>Miles Map</dc:creator>
		<pubDate>Wed, 20 May 2009 11:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://john-adams.co.uk/?p=337#comment-18649</guid>
		<description>Surely the same principles apply to the heavy snowfall in London earlier this year too...</description>
		<content:encoded><![CDATA[<p>Surely the same principles apply to the heavy snowfall in London earlier this year too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: François T</title>
		<link>http://www.john-adams.co.uk/2009/05/05/swine-flu/comment-page-1/#comment-18107</link>
		<dc:creator>François T</dc:creator>
		<pubDate>Tue, 05 May 2009 21:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://john-adams.co.uk/?p=337#comment-18107</guid>
		<description>Well, that might be the most enjoyable insight I could read since the beginning of the swine flu stuff. Thanks for that!</description>
		<content:encoded><![CDATA[<p>Well, that might be the most enjoyable insight I could read since the beginning of the swine flu stuff. Thanks for that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

